TOP 20 CEI MAI DEPENDENTI 


1 user2000 92.9% 29th August 2010 - 20:33 1749


2 darksid3 92.5% 2nd February 2008 - 19:00 9894

3 Eu4yas 85.4% 7th December 2008 - 22:08 4297

4 PCH 84.8% 27th January 2009 - 17:14 5176
5 mr.K 81.5% 19th February 2008 - 12:04 6791
6 IancuMIC 78.1% 22nd October 2011 - 22:23 2088
7 romeo-alex 75.8% 3rd April 2010 - 12:53 4151

8 matheo66c 75.3% 21st May 2007 - 23:32 3878
9 B997NDL 74.5% 19th May 2011 - 12:25 1338
10 CataFOF 73.3% 21st June 2007 - 13:23 7338
11 roxana22 69.6% 16th December 2009 - 11:47 531
12 Niki B 69.5% 14th January 2009 - 11:42 3761
13 cosmin83 69.0% 7th December 2009 - 21:56 1661
14 LEON'S 66.8% 24th February 2011 - 20:23 950
15 vitriol 64.5% 24th November 2007 - 19:26 3675
16 maestrupiersic 61.2% 6th July 2010 - 01:25 1494
17 alessandro 57.1% 8th December 2009 - 14:07 5087
18 Ivan Marian 55.8% 7th January 2009 - 02:25 3021
19 Razvy 54.6% 18th April 2010 - 22:21 965
20 Seba 54.4% 24th May 2007 - 15:56 10954




nu-i probelma ca's locul 2
Leave a comment: